

|
|||
| < Back | |||
| Filter by All Aventura Country Club Dr Aventura Mystic Pointe & Parc Central Aventura South Aventura Turnberry Isle Aventura Waterways AVENTURA WILLIAMS ISLAND Bal Harbour Brickell Brickell Key Downtown Miami Fort Lauderdale Beach Fort Lauderdale Downtown / Las Olas Hallandale Beach Hollywood Beach Lauderdale by the Sea Miami Miami Beach Pompano Beach South Beach Sunny Isles Beach Surfside Uptown/Midtown Miami Property Type All Sales Rentals |
| AVENTURA COUNTRY CLUB DR | ||
| Address: | Price Range: | |
| Biscaya | 20400 W COUNTRY CLUB DR | $60,000 - $145,000 |
| BONAVIDA | 20100 W COUNTRY CLUB DR | $95,000 - $215,000 |
| BONAVISTA | 3375 N COUNTRY CLUB DR | $118,000 - $199,000 |
| Bravura | 3101 N Country Club Dr | $84,900 - $238,900 |
| CORONADO | 20301 W COUNTRY CLUB DR | $118,701 - $199,000 |
| Del Vista | 20355 NE 34th Court | $189,900 - $900,000 |
| Eldorado | 3625 N Country Club Dr | $95,000 - $260,000 |
| Ensenada | 3401 N Country Club Dr | $75,000 - $315,900 |
| Flamenco | 3701 N COUNTRY CLUB DR | $147,000 - $349,900 |
| Hamptons South | 20201 E COUNTRY CLUB DR | $650,000 - $2,800,000 |
| Hamptons West | 20281 E COUNTRY CLUB DR | $299,900 - $599,000 |
| Porto Vita North and South | 20165 NE 39th Place | $990,000 - $6,000,000 |
| TERRACES AT TURNBERRY | 20191 E COUNTRY CLUB DR | $299,000 - $689,000 |
| The Landmark | 20185 E COUNTRY CLUB DR | $213,500 - $977,000 |
| TURNBERRY ON THE GREEN | 19501 W Country Club Dr | $165,000 - $1,580,000 |
| Turnberry Village | 19900 E COUNTRY CLUB | $209,900 - $1,580,000 |
| VILLA DORADA | 20350 W COUNTRY CLUB DR | $129,000 - $318,000 |
| Waterview | 20505 E COUNTRY CLUB DR | $175,000 - $375,000 |
| Yacht Club at Aventura | 19601 E. Country Club Dr | $193,000 - $469,000 |
| AVENTURA MYSTIC POINTE & PARC CENTRAL | ||
| Address: | Price Range: | |
| Mystic Pointe 100 Tower Two | 19195 NE 36 CT | $199,000 - $475,000 |
| Mystic Pointe 200 Tower Three | 19101 NE 36 CT | $269,000 - $549,000 |
| Mystic Pointe 300 Tower One | 3600 Mystic Pointe Dr | $244,000 - $1,600,000 |
| Mystic Pointe 400 Tower | 3500 Mystic Pointe Dr | $205,000 - $649,000 |
| Mystic Pointe 500 Tower | 3530 Mystic Pointe Dr | $254,900 - $549,000 |
| Mystic Pointe 600 Tower | 3400 NE 192 st | $200,000 - $399,000 |
| Parc Central East | 3300 NE 192 ST | $145,000 - $450,000 |
| Parc Central South | 3300 NE 191 ST | $105,000 - $398,999 |
| Southview | 3440 & 3350 NE 192nd St | $159,000 - $238,000 |
| AVENTURA SOUTH | ||
| Address: | Price Range: | |
| Admiral's Port | 2801/2851 NE 183 ST | $95,000 - $399,000 |
| Alaqua | 3001 NE 185 ST | $185,000 - $1,000,000 |
| Artech | 2950 NE 188 ST | $300,000 - $480,000 |
| Atrium at Aventura | 3131 NE 188 St | $259,000 - $875,000 |
| Aventi Townhouses | many | $115,000 - $420,000 |
| Aventura Bay Townhomes | NE 30th Ave | $449,900 - $700,000 |
| Aventura Marina | 3330/3340 NE 190 ST | $99,000 - $849,000 |
| Biscayne Cove Tower and Clipper | 18151 / 18181 NE 31 CT | $90,000 - $450,000 |
| Commodore Plaza | 2750 NE 183rd St | $69,000 - $239,900 |
| Courtyards of Aventura | 3000-3100 NE 183 Lane | $269,500 - $399,900 |
| Del Prado | 18011-81 Biscayne Blvd | $99,000 - $355,000 |
| East Side | 3000 NE 188 St | $275,000 - $450,000 |
| Hidden Bay | 3370 Hidden Bay Drive | $225,000 - $2,100,000 |
| Peninsula I and II | 3251 NE 183rd Street | $640,000 - $1,910,900 |
| Point East | Many | $68,900 - $199,900 |
| The Venture | 2775 NE 187 St / 18800 NE 29 Ave | $119,000 - $375,000 |
| Uptown Marina Lofts | 3029 NE 188 St | $160,000 - $730,000 |
| Village By the Bay | 3255 NE 184th Street | $169,000 - $465,000 |
| AVENTURA TURNBERRY ISLE | ||
| Address: | Price Range: | |
| Marina Tower of Turnberry | 19500 Turnberry Way | $325,000 - $1,150,000 |
| The Parc at Turnberry Isle | 19400 Turnberry Way | $312,717 - $700,000 |
| Turnberry Isle North | 19707 Turnberry Way | $180,000 - $1,399,000 |
| Turnberry Isle South | 19667 Turnberry Way | $190,000 - $1,100,000 |
| Turnberry Towers | 19355 Turnberry way | $225,000 - $1,580,000 |
| Turnberry Villas | 19555 NE 37th Ave | N/A |
| AVENTURA WATERWAYS | ||
| Address: | Price Range: | |
| Atlantic I at the Point | 21200 Point Place | $245,000 - $1,795,000 |
| Atlantic II at the Point | 21150 Point Place | $299,000 - $995,000 |
| Atlantic III at the Point | 21050 Point Place | $449,000 - $1,149,000 |
| Costain Villas at Harbor Village | Harbor Way Drive | $265,000 - $265,000 |
| Courtyards at the Point | Point Place | $269,000 - $1,575,000 |
| Golden Pointe | 209 Ter / 37 ct | $698,000 - $850,000 |
| Harbor Towers | Point Drive | $325,000 - $495,000 |
| Harborside | Point Drive | $242,995 - $599,000 |
| La Mirage Townhouses | Mainsail Circle / Helmsman Drive | $275,000 - $399,000 |
| Marina Cove | Marina Cove Circle | $369,900 - $599,000 |
| Mariner Village | Magellan / Bay / Leeward Ct | $184,000 - $399,000 |
| North Tower at the Point | 21205 Yacht Club Drive | $435,000 - $649,000 |
| One Island Place | 3801/3802 ne 207 st | $475,000 - $924,900 |
| Portsview Condos and Townhouses | 3610 Yacht Club Drive | $269,000 - $619,000 |
| South Tower at the Point | 21055 Yacht Club Drive | $185,000 - $750,000 |
| Spinnaker Bay Condos and Townhouses | NE 34 Place | $398,900 - $464,000 |
| AVENTURA WILLIAMS ISLAND | ||
| Address: | Price Range: | |
| 1000 Tower | 1000 Island Blvd | $179,900 - $5,200,000 |
| 2000 Tower | 2000 Island Blvd | $199,500 - $1,950,000 |
| 2600 Tower | 2600 Island Blvd | $749,000 - $1,150,000 |
| 2800 Tower | 2800 Island Blvd | $425,000 - $1,495,000 |
| 3000 Tower | 3000 Island Blvd | $139,000 - $695,000 |
| 4000 Tower | 4000 Island Blvd | $220,000 - $849,000 |
| 6000 Tower Bella Mare | 6000 Island Blvd | $325,000 - $2,990,000 |
| 7000 Building | 7000 Island Blvd | $450,000 - $1,770,000 |
| Mediterranean Village | 3500 Island Blvd | $489,000 - $675,000 |
| BAL HARBOUR | ||
| Address: | Price Range: | |
| Bal Harbour 101 | 10155 Collins Ave | $279,900 - $1,650,000 |
| Balmoral | 9801 Collins Ave | $450,000 - $1,650,000 |
| Bellini | 10225 Collins Ave | $599,000 - $3,100,000 |
| Carlton Terrace | 10245 Collins Ave | $255,000 - $1,650,000 |
| Harbour House | 10275 Collins Ave | $599,000 - $1,650,000 |
| Kenilworth | 10205 Collins Ave | $499,000 - $1,800,000 |
| One Bal Harbour | 10295 Collins Ave | $279,900 - $1,650,000 |
| Plaza | 10185 Collins Ave | $209,000 - $1,650,000 |
| Regent One | 1 Bal Harbour | $350,000 - $4,900,000 |
| St Regis | 9701 Collins Ave | $599,000 - $4,936,900 |
| Tiffany | 10175 Collins Ave | $599,000 - $1,650,000 |
| BRICKELL | ||
| Address: | Price Range: | |
| 500 Brickell | 500 Brickell Ave | $255,900 - $534,900 |
| Atlantis | 2025 Brickell Ave | $310,000 - $639,000 |
| Axis | 1101 1st Ave | $150,000 - $874,900 |
| Bay Tower | 1408 Brickell Bay | $175,000 - $1,699,000 |
| Brickell Bay Club | 2333 Brickell Ave | $184,900 - $1,699,000 |
| Brickell on the River | 31 5th Street | $144,000 - $529,000 |
| Brickell Place | 1901-1925 Brickell Ave | $175,000 - $175,000 |
| Brickell Townhouse | 2451 Brickell Ave | $132,900 - $499,000 |
| Bristol Tower | 2127 Brickell Ave | $590,000 - $2,199,000 |
| Capital at Brickell | 1421 S Miami Ave | N/A |
| Club | 1200 Brickell Bay | $160,000 - $160,000 |
| Emerald | 218 SE 14th St | $139,900 - $355,000 |
| Espirito | 1395 Brickell Ave | $115,000 - $1,499,000 |
| Four Ambassadors | 801-999 Brickell Bay | $58,000 - $325,000 |
| Four Seasons | 1425 Brickell Ave | $369,000 - $5,500,000 |
| Icon Brickell | 465-495 Brickell Ave | $379,000 - $850,000 |
| Imperial | 1627 Brickell Ave | $250,000 - $550,000 |
| Infinity | 60 SW 13th Street | N/A |
| Jade | 1331 Brickell Bay Drive | $76,000 - $6,000,000 |
| Latitude | 615 SW 2nd Ave | $89,000 - $716,000 |
| Mark | 1155 Brickell Bay | N/A |
| Mary Brickell Village | 900 S Miami Ave | N/A |
| Metropolitan | 2475 Brickell Ave | $139,000 - $499,000 |
| Mint | 92 SW 3rd | N/A |
| Neo Vertika | 690 SW 1st Ct | $98,000 - $485,000 |
| Palace | 1541 Brickell Ave | N/A |
| Santa Maria | 1643 Brickell Ave | $1,025,000 - $6,950,000 |
| Skyline on Brickell | 1200 Brickell Bay | $150,126 - $899,000 |
| Solaris | 186 SE 12 Terrace | $118,900 - $399,000 |
| Villa Regina | 1581 Brickell Ave | $225,000 - $975,000 |
| Vue | 1250 South Miami Ave | $95,000 - $350,000 |
| BRICKELL KEY | ||
| Address: | Price Range: | |
| Asia | 900 Brickell Key Blvd | $965,000 - $8,800,000 |
| Brickell Key One | 520 Brickell Key Dr | $125,000 - $1,395,000 |
| Brickell Key Two | 540 Brickell Key Dr | $130,000 - $490,000 |
| Carbonell | 901 Brickell Key Blvd | $364,000 - $3,000,000 |
| Courts Brickell Key | 801 Brickell Key Blvd | $230,000 - $699,000 |
| Courvoisier Courts | 701 Brickell Key Blvd | $180,000 - $899,000 |
| Isola Condo | 770 Claughton Island Dr | $120,000 - $819,000 |
| One Tequesta Point | 888 Brickell Key Blvd | $245,000 - $799,900 |
| St. Louis Condo | 800 Claughton Island Dr | $265,000 - $1,190,000 |
| Three Tequesta Point | 848 Brickell Key Blvd | $430,000 - $4,499,000 |
| Two Tequesta | 808 Brickell Key Bld | N/A |
| DOWNTOWN MIAMI | ||
| Address: | Price Range: | |
| 50 Biscayne | 50 Biscayne Blvd | $42,500 - $315,000 |
| 900 Biscayne | 900 Biscayne Blvd | $399,000 - $2,490,000 |
| Epic | 300 Biscayne Blvd | $923,000 - $1,675,000 |
| Epic Miami | 200 Biscayne Blvd Way | $450,000 - $5,000,000 |
| Everglades on the Bay | 244 Biscayne Blvd | $238,000 - $492,000 |
| Grand | 1717 Bayshore Dr | $175,000 - $1,395,000 |
| Ivy | 90 SW 3rd St | N/A |
| Loft 2 Downtown | 133 NE 2nd Ave | $99,000 - $310,000 |
| Loft Downtown | 234 3rd St | $149,900 - $279,000 |
| Madison Downtown | 800 - 850 N Miami Ave | $59,000 - $242,000 |
| Marina Blue | 888 Biscayne Blvd | $319,900 - $399,000 |
| Metropolitan Miami | 300 S Biscayne Blvd | N/A |
| Neo Lofts | 10 SW South River Dr | $98,000 - $290,000 |
| One Miami | 325/335 Biscayne Blvd | $90,000 - $799,000 |
| Ten Museum Park | 1040 Biscayne Blvd | $240,000 - $3,995,000 |
| Wind By NEO | 350 S Miami Ave | $165,000 - $230,000 |
| FORT LAUDERDALE BEACH | ||
| Address: | Price Range: | |
| Alhambra | 209 N Birch Rd | $1,695,000 - $2,495,000 |
| Atlantic Hotel Condo | 601 N Ft Lauderdale Beach Blvd | $99,900 - $899,000 |
| Coconut Grove Residences | 1200 Holiday Dr | $1,299,000 - $8,900,000 |
| Commodore | 3430 Galt Ocean Dr | $399,000 - $399,000 |
| Corinthian | 936 Intracoastal Dr | $449,000 - $699,000 |
| Everglades House | 2000 S Ocean Dr | $289,000 - $699,000 |
| FountainHead | 3900 N Ocean Dr | $479,000 - $550,000 |
| Gallery One | 2670 E Sunrise Blvd | $110,000 - $899,900 |
| Galt Ocean Club | 3800 Galt Ocean Dr | $99,999 - $549,900 |
| Harborage Place | 3055 Harbor Dr | $1,495,000 - $4,500,000 |
| Jackson Tower | 100 S Birch Rd | N/A |
| L'Ambiance Beach | 4240 Galt Ocean Dr | N/A |
| L'Hermitage | 3200 N Ocean Blvd | $699,900 - $2,500,000 |
| La Rive | 715 Bayshore Dr | N/A |
| Las Olas Beach Club | 101 S Atlantic Blvd | N/A |
| Lauderdale Tower | 2900 NE 30th St | $64,900 - $350,000 |
| Le Club International | 2485 NE 9th St | N/A |
| Marine Tower | 2500 E Las Olas Blvd | $339,000 - $549,000 |
| Ocean Club | 4020 Galt Ocean Club Dr | $345,000 - $575,000 |
| Ocean Manor | 4040 Galt Ocean Dr | $139,900 - $639,000 |
| Oceanage | 1660 S Ocean Lane | $479,900 - $1,150,000 |
| Playa Del Mar | 3900 Galt Ocean Dr | $310,000 - $625,000 |
| Plaza Del Sol | 3500 S Ocean Dr | $207,900 - $825,000 |
| Plaza East | 4300 N Ocean | $324,900 - $675,000 |
| Plaza South | 4280 Galt Ocean Dr | $144,900 - $549,900 |
| Point of Americas | 2200 S Ocean Dr | $335,000 - $2,375,000 |
| Port Royale | 3200 N Port Royale Dr | $230,000 - $399,000 |
| Q Club | 505 N Ft Lauderdale Bch Blvd | $199,000 - $1,995,000 |
| Regency Tower | 3750 Galt Ocean Dr | $90,000 - $685,000 |
| Royal Ambassador | 3700 Galt Ocean | $189,000 - $519,900 |
| Sky Harbor | 2100 S Ocean Dr | $249,900 - $539,000 |
| South Point | 3410 Galt Ocean Dr | $210,000 - $815,500 |
| St Regis | 1 N Ft Lauderdale Beach Blvd | N/A |
| Sunrise East | 2800 E Sunrise Blvd | $125,000 - $475,000 |
| The Palms | 2110 N Ocean Dr | $595,000 - $4,500,000 |
| The Port | 1819 SE 17th St | $259,000 - $650,000 |
| Vue Residences | 2011 N Ocean Dr | $235,000 - $925,000 |
| W | 435 North Fort Lauderdale Blvd | N/A |
| Waterside | 2881 NE 32 St | $149,999 - $293,000 |
| FORT LAUDERDALE DOWNTOWN / LAS OLAS | ||
| Address: | Price Range: | |
| 350 Las Olas | 350 SE 2nd St | $244,900 - $795,000 |
| Esplanade | 401 SW 4th St | $214,700 - $399,000 |
| Hemingway Landings | 1500 SE 12 St | $1,650,000 - $1,950,000 |
| Icon Las Olas | 500 E Las Olas Blvd | N/A |
| Las Olas by the River | 520 SE 5TH AV | $115,000 - $479,345 |
| Las Olas Grand | 411 N New River E Dr | N/A |
| Las Olas Riverhouse | 333 Las Olas Way | $379,900 - $7,500,000 |
| Nu River Landing | 511 SE 5TH AV | $120,000 - $875,000 |
| Symphony | 610 W LAS OLAS BL | $195,000 - $499,000 |
| The Galleon | 4100 GALT OCEAN DR | $249,900 - $899,900 |
| Venetian | 550 NE 21st Av | $359,000 - $1,112,000 |
| Venezia | 111 SE 8TH AV | $320,000 - $1,295,000 |
| Watergarden | 347 N NEW RIVER DRIVE E | $249,000 - $995,000 |
| HALLANDALE BEACH | ||
| Address: | Price Range: | |
| Avant Garde | 2049 S Ocean Dr | $135,000 - $350,000 |
| Beach Club 1 | 1850 Ocean Dr | $259,900 - $1,250,000 |
| Beach Club 2 | 1830 S Ocean Dr | $259,900 - $1,395,000 |
| Beach Club 3 | 1800 S Ocean Dr | $200,000 - $1,799,999 |
| Clifton | 3161 S Ocean Dr | $159,000 - $239,000 |
| Golden Bay Manor | 3177 S Ocean Dr | $94,900 - $119,000 |
| Hemispheres | 1980 S Ocean Dr | $90,000 - $400,000 |
| Imperial Towers | 1825 S Ocean Dr | $98,500 - $380,000 |
| La Mer | 1890 S Ocean Dr | $219,000 - $799,000 |
| Malaga | 1912 S Ocean Dr | $229,900 - $494,400 |
| Oceaan Marine Yacht Club | 1945 S Ocean Dr | $227,000 - $629,000 |
| Parker Dorado | 3180 S Ocean Dr | $119,900 - $499,900 |
| Parker Plaza | 2030 S Ocean Dr | $130,000 - $499,900 |
| Parker Tower | 3140 S Ocean Dr | $119,900 - $459,000 |
| Plaza Towers | 1833 S Ocean Dr | $94,900 - $199,000 |
| Prince George | 1865 S Ocean Dr | $155,000 - $299,000 |
| Sea Edge | 2076 S Ocean Dr | N/A |
| HOLLYWOOD BEACH | ||
| Address: | Price Range: | |
| Alexander Towers | 3505 S Ocean Dr | $159,900 - $625,000 |
| Allington Towers North | 1500 S Ocean Drive | $134,500 - $290,000 |
| Allington Towers South | 1600 S Ocean Dr | $189,999 - $289,000 |
| Aquarius | 2751 S Ocean Dr | $227,700 - $794,900 |
| Cambridge Towers | 1601 S Ocean Dr | N/A |
| Crystal Towers | 322 Buchanan St | $200,000 - $399,900 |
| Darby Hall | 1901 S Ocean Dr | $89,000 - $299,788 |
| Diplomat | Ocean Dr | $729,000 - $3,850,000 |
| Edgewater | 400 N Surf Rd | $350,000 - $575,000 |
| Foxglove | 1801 S Surf Road | $225,000 - $249,000 |
| Hallmark | 3800 S Ocean De | $121,275 - $489,000 |
| Hollywood Beach Resort | 101 N Ocean Dr | $90,000 - $94,900 |
| Mainsail | 300 Oregon St | $235,000 - $279,900 |
| Ocean Palms | 3101 S Ocean Dr | $500,000 - $1,995,000 |
| Oxford Towers | 1501 S Ocean Blvd | $250,000 - $349,900 |
| Quadomain Brittania | 2401 Ocean Dr | N/A |
| Quadomain Catania | 2301 Ocean Dr | $237,500 - $375,000 |
| Quadomain Grenoble | 2101 S Ocean Dr | $239,000 - $349,000 |
| Quadomain Valencia | 2201 S Ocean Dr | $185,000 - $439,000 |
| Renaissance | 6051 Ocean Dr | $122,000 - $1,299,000 |
| Residences of Hollywood Intracoastal | 3000 S Ocean Dr | $122,000 - $399,000 |
| Residences of Hollywood Ocean | 3001 S Ocean Dr | $122,000 - $399,000 |
| Sea Air Towers | 3725 S Ocean Dr | $129,900 - $559,000 |
| Sian | 4001 S Ocean Dr | $115,000 - $1,299,000 |
| Stratford | 1401 S Ocean Dr | $287,836 - $339,779 |
| Summit | 1201 S Ocean Dr | $320,000 - $539,000 |
| Tides | 3801 S Ocean Dr | $99,000 - $599,000 |
| Trafalgar Towers | 1400 S Ocean Dr | $112,000 - $289,000 |
| Twelve Pillars | 2400 S Ocean Dr | $159,000 - $199,900 |
| Twelve Pillars Co-Op | 2400 S Ocean Dr | $159,000 - $199,900 |
| Valiant House | 801 S Ocean Dr | $235,000 - $349,990 |
| Villas of Positano | 3501 Ocean Dr | $939,000 - $3,500,000 |
| Waterways | 2200 S Ocean Dr | $74,900 - $300,000 |
| Wave | 2501 S Ocean Dr | $150,000 - $350,000 |
| LAUDERDALE BY THE SEA | ||
| Address: | Price Range: | |
| Aquazul | 1600 S OCEAN BL | $825,000 - $2,395,000 |
| Cristelle | 1700 S OCEAN BL | $1,099,000 - $2,050,000 |
| Europa by the Sea | 1460 SOUTH OCEAN BL. | $880,000 - $3,999,000 |
| Fountainhead | 3900 N OCEAN DR | $520,000 - $520,000 |
| Hampton Beach Club | 1800 S OCEAN BL | $415,000 - $979,000 |
| Ocean Colony | 1620 S Ocean Dr | $147,900 - $499,000 |
| Ocean Place | 1900 SOUTH OCEAN BLVD | $129,900 - $575,000 |
| Royal Coast | 2000 S OCEAN BL | $149,000 - $499,999 |
| Sea Ranch Club | 4900 N Ocean Blvd | $299,990 - $996,500 |
| Sea Ranch Lakes | 5200 N Ocean Dr | $299,990 - $996,500 |
| Sea Ranch Villas | 5400 N OCEAN BL | $725,000 - $949,500 |
| MIAMI | ||
| Address: | Price Range: | |
| Douglas Place | 60 NW 37 Ave | $85,000 - $330,000 |
| Oasis On The Bay 2 | 7951 NE Bayshore Ct. | N/A |
| MIAMI BEACH | ||
| Address: | Price Range: | |
| Absolute Lofts | 245 Michigan Ave | $518,000 - $519,000 |
| Akoya | 6365 Miami Beach | $159,900 - $1,899,000 |
| Aqua | 250 63rd Street | $309,000 - $4,000,000 |
| Aquasol | 6770 Indian Creek Drive | $139,900 - $320,000 |
| Bel Aire | 6515 Collins Ave | $316,000 - $599,000 |
| Blue Diamond | 4755 Collins Ave | $94,500 - $3,700,000 |
| Carlisle on the Ocean | 9195 Collins Avenue | $100,000 - $999,000 |
| Carriage Club (North and South) | 5001 Collins Ave | $150,000 - $3,995,000 |
| Castle Beach | 5445 Collins Ave | $69,000 - $950,000 |
| FontainBleau II | 4441 Collins Ave | $319,000 - $13,500,000 |
| Green Diamond | 4755 Collins Ave | $699,999 - $1,500,000 |
| Il Villaggio | 1455 Ocean Drive | $900,000 - $5,700,000 |
| La Gorce Palace | 6301 Collins Ave | $1,750 - $1,295,000 |
| Mosaic | 3801 Collins Ave | $600,000 - $5,400,000 |
| Ocean Drive | 1500 Ocean Drive | $399,900 - $1,099,000 |
| The Bath Club | 5937 Collins Avenue | $649,000 - $8,250,000 |
| The Ritz-Carlton Club & Residences | 2901 Collins Ave | $700,000 - $2,000,000 |
| POMPANO BEACH | ||
| Address: | Price Range: | |
| Admiralty Towers | 750 N OCEAN BL | $199,900 - $499,000 |
| Admiralty Towers | 750 N OCEAN BL | $299,000 - $499,000 |
| Aqua Lofts | 2743 NE 1 STREET | $578,788 - $848,788 |
| Aquamarine | 1395 S OCEAN BL | $519,000 - $775,000 |
| Bermuda House | 328 N OCEAN BL | N/A |
| Century Plaza | 1012 N OCEAN BL | N/A |
| Claridge | 1340 S OCEAN BL | $320,000 - $798,500 |
| Emerald Tower | 1401 S OCEAN BL | N/A |
| Hillsboro Light Towers | 2639 N Riverside | $175,000 - $439,000 |
| Jamaica House | 305 N POMPANO BCH BL | N/A |
| Luna Ocean Residences | 704 N OCEAN BLVD | $800,000 - $800,000 |
| Mystic Palms | 706 Briny Ave | N/A |
| Nobel Point | 1100 SE 5TH CT | N/A |
| Ocean Monarch | 133 N POMPANO BCH BL | $199,000 - $529,000 |
| Oceanside | 1 N OCEAN DRIVE | $74,000 - $1,334,999 |
| Pompano Aegean | 1010 S OCEAN BL | $349,000 - $349,000 |
| Pompano Atlantis | 1000 S OCEAN BL | N/A |
| Pompano Beach Club | 101 BRINY AV | N/A |
| Renaissance | 1360 S OCEAN BL | $299,000 - $695,000 |
| Riverside Grande | 821 N Riverside Drive | $470,000 - $699,000 |
| Sea Monarch | 111 N POMPANO BEACH BL | N/A |
| Silver Thatch | 525 N OCEAN BL | $194,900 - $424,900 |
| Sonata Beach Club | 801 BRINY AVENUE | N/A |
| The Pointe | 2880 NE 14TH ST | $475,000 - $575,000 |
| Tiffany Gardens | 1620 No Ocean Blvd | N/A |
| Waterbury | 1401 N RIVERSIDE DR | $239,000 - $239,000 |
| Waterford Point | 801 S FEDERAL HY | N/A |
| Waters Edge | 2611 N RIVERSIDE DR | $165,000 - $329,000 |
| SOUTH BEACH | ||
| Address: | Price Range: | |
| Bentley Bay | 540 West Ave | $215,000 - $1,575,000 |
| Bentley Beach | Ocean Dr | $349,000 - $1,575,000 |
| Continuum | 1 South Point Drive | $850,000 - $7,000,000 |
| Cosmopolitan | 110 Washington Ave | $290,000 - $685,000 |
| Decoplage | 100 Lincoln Road | $199,400 - $519,000 |
| Edgewater | 1410 Ocean Dr | N/A |
| Flamingo | 1504 Bay Rd | $120,000 - $1,295,000 |
| Floridian | 650 West Avenue | $179,000 - $1,099,000 |
| Grand Venetian | 10 Venetian Way | $170,000 - $389,000 |
| Icon | 450 Alton Road | $450,000 - $3,000,000 |
| Lincoln Square | Lincoln Terrace | N/A |
| Mirador | 1000 West Avenue | $120,000 - $849,000 |
| Mondrain | 41 Street | N/A |
| Murano Portofino | 1000 South Pointe | $475,000 - $5,900,000 |
| Ocean Point | Ocean Point | N/A |
| Portofino | 300 South Pointe Drive | $464,900 - $12,800,000 |
| Roney Palace | 2301 Collins Ave | $175,000 - $995,000 |
| Setai | 101 20th Street | $649,000 - $5,999,999 |
| South Bay Club | A block West of Alton on the corner of 9th Street | $149,000 - $1,275,000 |
| South Pointe Towers | 400 South Point Drive | $575,000 - $899,000 |
| Sunset Harbor | 1800-1900 Sunset Harbor Dr | $285,000 - $699,900 |
| Viceroy Resorts & Residences | 800 South Pointe Dr | N/A |
| Waverly | 1330 West Avenue | $270,000 - $779,000 |
| Yacht Club | 40 Alton Road | $399,000 - $1,499,900 |
| SUNNY ISLES BEACH | ||
| Address: | Price Range: | |
| Arlen House - East and West | 350 Bayview Dr | $64,000 - $399,000 |
| Aventura Beach Club Condos | 19201 Collins Ave | $50,000 - $299,999 |
| Fantasy of the Ocean | 15701 Collins | N/A |
| King David | 3411 Indian Creek Drive | $365,000 - $600,000 |
| La Perla | 16701 Collins Ave | $380,000 - $1,450,000 |
| M | 18695 Collins Ave | $340,000 - $825,000 |
| Marina Bay | 18100 North Bay Road | $309,000 - $395,000 |
| Millennium | 18671 Collins Ave | N/A |
| Ocean I, II, III | 18911 Collins Ave | $250,000 - $4,190,000 |
| Ocean Point Beach Club | 17375 Collins Ave | $319,000 - $629,500 |
| Ocean View | 19390 Collins Ave | $89,000 - $466,000 |
| Oceania I, II, III, IV, V | 16425 - 16500 Collins Ave | $40,000 - $3,950,000 |
| Plaza of the Americas | 17011 North Bay Road | $80,000 - $255,000 |
| Porto Bellagio | 17100 North Bay Road | $119,900 - $489,000 |
| Sands Point | 16711 Collins Ave | $589,000 - $899,000 |
| Sayan | 330 Sunny Isles Beach | $499,000 - $6,875,000 |
| The Pinnacle | 17555 Collins Ave | $668,000 - $4,000,000 |
| Trump International Condo Hotel | 18001 Collins Ave | $212,000 - $1,790,000 |
| Trump Palace | 18101 Collins Ave | $509,000 - $2,999,999 |
| Winston Towers (100-700) | 250 174th Street | $89,900 - $550,000 |
| SURFSIDE | ||
| Address: | Price Range: | |
| Azure | 9401 Collins Ave | $199,900 - $2,400,000 |
| Carlisle | 9195 Collins Ave | $191,000 - $495,900 |
| Champlain Tower | Collins Ave | $365,000 - $995,000 |
| Manatee | 9273 Collins Ave | $189,000 - $499,900 |
| Marbella | 9341 Collins Ave | $359,000 - $887,000 |
| Mirage | 8925 Collins Ave | $499,000 - $499,000 |
| Rimini | 8911 Collins Ave | N/A |
| Solimar | 9595 Collins Ave | $189,000 - $2,400,000 |
| Spiaggia | 9499 Collins Ave | $160,000 - $600,000 |
| Surfside Towers | 9511 Collins Ave | $300,000 - $1,000,000 |
| Waves | 9455 Collins Ave | $699,000 - $699,000 |
| UPTOWN/MIDTOWN MIAMI | ||
| Address: | Price Range: | |
| Bay Park Towers | 3301 NE 5th | $68,000 - $369,000 |
| Biscayne Plaza | 1800 Biscayne | $90,000 - $319,000 |
| Blue | 601 NE 36 St | $148,000 - $1,890,000 |
| Cite | 2000 N Bayshore | $95,000 - $550,000 |
| Everglades | 244 Biscayne Blvd | $199,500 - $825,000 |
| Midtown 2 | 3800 NE 2nd Ave | $109,000 - $1,000,000 |
| Midtown 4 | NE 2nd St | $120,000 - $650,000 |
| Onyx | 665 NE 25th St | $290,000 - $599,111 |
| Opera Tower | 1750 N Bayshore Dr | $199,900 - $675,000 |
| Parc Lofts | 1749 NE Miami Court | $140,000 - $925,000 |
| Quantum on the Bay | 1900 N Bayshore | $159,000 - $895,000 |
| Uptown Lofts | 2275 Biscayne | $130,000 - $210,000 |
| Venetia | 555 NE 15th | $49,400 - $750,000 |
|
|||
|
|
|||

Blue Monster in Doral
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...

Pavlik Real Estate Group
Roman Pavlik
Keller Williams Realty
24/7: 305-674-4811
Office: 305-694-3828
Fax: 786-228-0887

Product
APR
Change
30 Year Fixed
0.00%
-0.080%
15 Year Fixed
0.00%
-0.080%
3/1 ARM
0.00%
0.000%
5/1 ARM
5.25%
+0.630%
FHA 30 Year Fixed
5.69%
-0.380%
VA 30 Year Fixed
5.69%
-0.250%
ERROR: Company info not found
