

|
|||
| < Back | |||
| Filter by All Aventura Aventura Waterways Bal Harbour Brickell Downtown Miami Fort Lauderdale Beach Fort Lauderdale Downtown / Las Olas Hallandale Beach Hollywood Beach Lauderdale by the Sea Miami Miami Beach Pompano Beach South Beach Sunny Isles Beach Surfside Uptown/Midtown Miami WILLIAMS ISLAND |
| AVENTURA | ||
| Condominium Name: | Address: | Price Range: |
| Aventura Yacht Club | 19601 E. Country Club Dr | $240,999 - $489,000 |
| Bonavista | 3375 N Country Club Drive | $168,000 - $350,000 |
| Bravura I & II | 3101 N Country Club Drive | $148,000 - $299,000 |
| Del Vista | 20355 NE 34th Court | $139,900 - $799,000 |
| Hamptons South | 20225 E. Country Club Dr | $695,000 - $2,500,000 |
| Hamptons West | 20281 E Country Club Drive | $373,999 - $1,075,000 |
| Hidden Bay | 3370 Hidden Bay Drive | $239,000 - $2,100,000 |
| Mystic Point (6 towers) | NE 36 Court | $205,650 - $599,000 |
| Peninsula | 3251 NE 183rd Street | $725,000 - $1,900,000 |
| Porto Vita - North | 20165 NE 39th Place | $1,699,110 - $6,000,000 |
| Porto Vita - South | 19925 NE 39th Place | N/A |
| Terraces of Turnberry | 20191 E Country Club Drive | $399,000 - $399,000 |
| Turnberry Isle North | 19707 Turnberry Way | $320,000 - $850,000 |
| Turnberry Isle South | 19667 Turnberry Way | $275,000 - $1,325,000 |
| Turnberry on the Green | 19500 Turnberry Way | $220,000 - $990,000 |
| Turnberry Villas | 19555 NE 37th Ave | N/A |
| Villa Dorada | 20350 W Country Club Drive | $199,900 - $335,000 |
| Village By the Bay | 3255 NE 184th Street | $200,000 - $479,000 |
| Waterview Condo | 20515 E Country Club Drive | $169,900 - $430,000 |
| AVENTURA WATERWAYS | ||
| Condominium Name: | Address: | Price Range: |
| Atlantic I at the Point | 21200 Point Place | $799,000 - $2,200,000 |
| Atlantic II at the Point | 21150 Point Place | $187,500 - $1,175,000 |
| Atlantic III at the Point | 21050 Point Place | $569,900 - $1,729,999 |
| Costain Villas | Harbor Way Drive | $299,000 - $399,000 |
| Courtyards at the Point | Point Place | $1,548,000 - $1,999,999 |
| Golden Pointe | 209 Ter / 37 ct | $689,900 - $839,000 |
| Harbor Towers | Point Drive | $412,000 - $670,000 |
| Harborside | Point Drive | $312,500 - $775,000 |
| La Mirage Townhouses | Mainsail Circle / Helmsman Drive | $415,000 - $465,000 |
| Marina Cove | Marina Cove Circle | $470,000 - $599,900 |
| Mariner Village | Magellan / Bay / Leeward Ct | $199,000 - $490,000 |
| North Tower at the Point | 21205 Yacht Club Drive | $200,000 - $1,895,000 |
| One Island Place | ne 207 st | $596,000 - $1,100,000 |
| Portsview | 3610 Yacht Club Drive | $298,900 - $399,000 |
| South Tower at the Point | 21055 Yacht Club Drive | $380,000 - $775,000 |
| Spinnaker Bay | NE 34 Place | $269,900 - $579,000 |
| BAL HARBOUR | ||
| Condominium Name: | Address: | Price Range: |
| Bal Harbour 101 | 10155 Collins Ave | $320,000 - $2,150,000 |
| Balmoral | 9801 Collins Ave | $420,000 - $1,050,000 |
| Bellini | 10225 Collins Ave | $699,000 - $6,395,000 |
| Carlton Terrace | 10245 Collins Ave | $329,000 - $699,000 |
| Harbour House | 10275 Collins Ave | $699,000 - $699,000 |
| Kenilworth | 10205 Collins Ave | $675,000 - $2,225,000 |
| One Bal Harbour | 10295 Collins Ave | $320,000 - $699,000 |
| Plaza | 10185 Collins Ave | $325,000 - $699,000 |
| Regent One | 1 Bal Harbour | $699,000 - $6,800,000 |
| St Regis | 9701 Collins Ave | $699,000 - $4,936,900 |
| Tiffany | 10175 Collins Ave | $699,000 - $1,395,000 |
| BRICKELL | ||
| Condominium Name: | Address: | Price Range: |
| 500 Brickell | 500 Brickell Ave | $215,000 - $489,000 |
| Atlantis | 2025 Brickell Ave | $370,000 - $749,000 |
| Axis | 1101 1st Ave | $229,000 - $879,000 |
| Bay Tower | 1408 Brickell Bay | $215,000 - $798,000 |
| Brickell Bay Club | 2333 Brickell Ave | $215,000 - $798,000 |
| Brickell on the River | 31 5th Street | $260,000 - $799,000 |
| Brickell Place | 1901-1925 Brickell Ave | $215,000 - $759,999 |
| Brickell Townhouse | 2451 Brickell Ave | $180,500 - $759,999 |
| Bristol Tower | 2127 Brickell Ave | $630,000 - $1,635,000 |
| Capital at Brickell | 1421 S Miami Ave | $493,000 - $957,000 |
| Club | 1200 Brickell Bay | $300,000 - $660,000 |
| Emerald | 218 SE 14th St | $209,000 - $1,450,000 |
| Espirito | 1395 Brickell Ave | $209,500 - $1,100,000 |
| Four Ambassadors | 801-999 Brickell Bay | $177,000 - $340,000 |
| Four Seasons | 1425 Brickell Ave | $450,000 - $4,850,000 |
| Imperial | 1627 Brickell Ave | $250,000 - $550,000 |
| Infinity | 60 SW 13th Street | $299,000 - $599,000 |
| Ivy | 92 SW 3rd | N/A |
| Jade | 1331 Brickell Bay Drive | N/A |
| Latitude | 615 SW 2nd Ave | $189,900 - $895,000 |
| Mark | 1155 Brickell Bay | $370,000 - $370,000 |
| Mary Brickell Village | 900 S Miami Ave | $530,500 - $749,500 |
| Metropolitan | 2475 Brickell Ave | $245,000 - $619,000 |
| Mint | 92 SW 3rd | $374,000 - $1,149,000 |
| Neo Vertika | 690 SW 1st Ct | $1,500 - $725,000 |
| Palace | 1541 Brickell Ave | N/A |
| Santa Maria | 1643 Brickell Ave | $1,150,000 - $5,450,000 |
| Skyline on Brickell | 1200 Brickell Bay | $270,000 - $2,548,600 |
| Solaris | 186 SE 12 Terrace | $339,000 - $910,000 |
| Villa Regina | 1581 Brickell Ave | $330,000 - $1,899,000 |
| Vue | 1250 South Miami Ave | $162,500 - $790,000 |
| DOWNTOWN MIAMI | ||
| Condominium Name: | Address: | Price Range: |
| 50 Biscayne | 50 Biscayne Blvd | $104,000 - $450,000 |
| Brickell Key | 520 Brickell Ave | $169,000 - $1,499,000 |
| Epic | 300 Biscayne Blvd | $205,000 - $1,650,000 |
| Grand | 1717 Bayshore Dr | N/A |
| Loft Downtown | 234 3rd St | $179,000 - $374,000 |
| Marina Blue | 888 Biscayne Blvd | N/A |
| Neo Lofts | 10 SW South River Dr | $1,500 - $725,000 |
| One Miami | 335 Biscayne Blvd | $205,000 - $920,000 |
| Ten Museum Park | 10 NE 11th St | $355,000 - $3,400,000 |
| Wind | 450 S Miami Ave | $248,700 - $651,477 |
| FORT LAUDERDALE BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Alhambra | 209 N Birch Rd | $725,000 - $2,200,000 |
| Atlantic Hotel Condo | 601 N Ft Lauderdale Beach Blvd | $179,000 - $949,000 |
| Coconut Grove Residences | 1200 Holiday Dr | $1,100,000 - $6,385,000 |
| Commodore | 3430 Galt Ocean Dr | $269,900 - $424,000 |
| Corinthian | 936 Intracoastal Dr | $389,000 - $1,195,000 |
| Everglades House | 2000 S Ocean Dr | $324,000 - $750,000 |
| FountainHead | 3900 N Ocean Dr | $260,000 - $650,000 |
| Gallery One | 2670 E Sunrise Blvd | $199,000 - $670,000 |
| Galt Ocean Club | 3800 Galt Ocean Dr | $225,000 - $609,900 |
| Harborage Place | 3055 Harbor Dr | $1,690,000 - $4,950,000 |
| Jackson Tower | 100 S Birch Rd | N/A |
| L'Ambiance Beach | 4240 Galt Ocean Dr | N/A |
| L'Hermitage | 3200 N Ocean Blvd | $779,000 - $3,900,000 |
| La Rive | 715 Bayshore Dr | N/A |
| Las Olas Beach Club | 101 S Atlantic Blvd | N/A |
| Lauderdale Tower | 2900 NE 30th St | $150,000 - $450,000 |
| Le Club International | 2485 NE 9th St | $579,000 - $1,999,000 |
| Marine Tower | 2500 E Las Olas Blvd | $339,000 - $599,000 |
| Ocean Club | 4020 Galt Ocean Club Dr | $399,900 - $795,000 |
| Ocean Manor | 4040 Galt Ocean Dr | $192,500 - $680,000 |
| Oceanage | 1660 S Ocean Lane | $399,000 - $1,499,000 |
| Playa Del Mar | 3900 Galt Ocean Dr | $329,900 - $899,000 |
| Plaza Del Sol | 3500 S Ocean Dr | $259,900 - $875,000 |
| Plaza East | 4300 N Ocean | $338,000 - $825,000 |
| Plaza South | 4280 Galt Ocean Dr | $239,000 - $609,900 |
| Point of Americas | 2200 S Ocean Dr | $449,000 - $2,995,000 |
| Port Royale | 3200 N Port Royale Dr | $349,900 - $599,000 |
| Q Club | 505 N Ft Lauderdale Bch Blvd | $359,000 - $1,375,000 |
| Regency Tower | 3750 Galt Ocean Dr | $99,900 - $630,000 |
| Royal Ambassador | 3700 Galt Ocean | $99,900 - $599,900 |
| Sky Harbor | 2100 S Ocean Dr | $320,000 - $675,000 |
| South Point | 3410 Galt Ocean Dr | $419,000 - $875,000 |
| St Regis | 1 N Ft Lauderdale Beach Blvd | $1,950,000 - $8,999,000 |
| Sunrise East | 2800 E Sunrise Blvd | $255,000 - $750,000 |
| The Palms | 2110 N Ocean Dr | $479,000 - $4,875,000 |
| The Port | 1819 SE 17th St | $299,975 - $1,000,000 |
| Vue Residences | 2011 N Ocean Dr | $449,000 - $1,199,000 |
| W | 435 North Fort Lauderdale Blvd | $799,900 - $1,720,999 |
| Waterside | 2881 NE 32 St | $200,000 - $449,900 |
| FORT LAUDERDALE DOWNTOWN / LAS OLAS | ||
| Condominium Name: | Address: | Price Range: |
| 350 Las Olas | 350 SE 2nd St | $265,000 - $1,175,000 |
| Esplanade | 401 SW 4th St | $99,000 - $550,000 |
| Hemingway Landings | 1500 SE 12 St | $119,500 - $2,200,000 |
| Icon Las Olas | 500 E Las Olas Blvd | $567,900 - $2,040,900 |
| Las Olas by the River | 520 SE 5TH AV | $199,000 - $475,900 |
| Las Olas Grand | 411 N New River E Dr | N/A |
| Las Olas Riverhouse | 333 Las Olas Way | $299,000 - $10,000,000 |
| Nu River Landing | 511 SE 5TH AV | $299,000 - $999,000 |
| Symphony | 610 W LAS OLAS BL | $289,000 - $1,395,000 |
| The Galleon | 4100 GALT OCEAN DR | $399,000 - $597,000 |
| Venetian | 550 NE 21st Av | $400,000 - $2,000,000 |
| Venezia | 111 SE 8TH AV | $435,000 - $995,000 |
| Watergarden | 347 N NEW RIVER DRIVE E | $20,000 - $1,050,000 |
| HALLANDALE BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Avant Garde | 2049 S Ocean Dr | $219,000 - $405,000 |
| Beach Club 1 | 1850 Ocean Dr | $339,000 - $2,495,000 |
| Beach Club 2 | 1830 S Ocean Dr | $349,900 - $1,580,000 |
| Beach Club 3 | 1800 S Ocean Dr | $219,900 - $2,495,000 |
| Clifton | 3161 S Ocean Dr | $190,000 - $349,900 |
| Golden Bay Manor | 3177 S Ocean Dr | $109,000 - $199,500 |
| Hemispheres | 1980 S Ocean Dr | $135,000 - $850,000 |
| Imperial Towers | 1825 S Ocean Dr | $149,000 - $350,000 |
| La Mer | 1890 S Ocean Dr | $249,000 - $1,099,000 |
| Malaga | 1912 S Ocean Dr | $199,000 - $950,000 |
| Oceaan Marine Yacht Club | 1945 S Ocean Dr | $319,000 - $1,150,000 |
| Parker Dorado | 3180 S Ocean Dr | $189,000 - $659,000 |
| Parker Plaza | 2030 S Ocean Dr | $219,900 - $625,000 |
| Parker Tower | 3140 S Ocean Dr | $224,000 - $659,000 |
| Plaza Towers | 1833 S Ocean Dr | $124,500 - $439,000 |
| Prince George | 1865 S Ocean Dr | $149,000 - $489,900 |
| Sea Edge | 2076 S Ocean Dr | N/A |
| HOLLYWOOD BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Alexander Towers | 3505 S Ocean Dr | $239,000 - $640,000 |
| Allington Towers North | 1500 S Ocean Drive | $175,000 - $379,900 |
| Allington Towers South | 1600 S Ocean Dr | $224,900 - $279,000 |
| Aquarius | 2751 S Ocean Dr | $299,000 - $685,000 |
| Cambridge Towers | 1601 S Ocean Dr | N/A |
| Crystal Towers | 322 Buchanan St | $250,000 - $579,000 |
| Darby Hall | 1901 S Ocean Dr | $179,000 - $249,000 |
| Diplomat | Ocean Dr | $689,000 - $3,995,000 |
| Edgewater | 400 N Surf Rd | $399,500 - $575,000 |
| Foxglove | 1801 S Surf Road | $275,000 - $299,000 |
| Hallmark | 3800 S Ocean De | $230,000 - $474,900 |
| Hollywood Beach Resort | 101 N Ocean Dr | $250,000 - $250,000 |
| Mainsail | 300 Oregon St | $299,900 - $579,000 |
| Ocean Palms | 3101 S Ocean Dr | $680,000 - $2,300,000 |
| Oxford Towers | 1501 S Ocean Blvd | $349,999 - $349,999 |
| Quadomain Brittania | 2401 Ocean Dr | N/A |
| Quadomain Catania | 2301 Ocean Dr | $324,902 - $595,000 |
| Quadomain Grenoble | 2101 S Ocean Dr | $239,902 - $370,000 |
| Quadomain Valencia | 2201 S Ocean Dr | $225,000 - $389,000 |
| Renaissance | 6051 Ocean Dr | $190,000 - $1,850,000 |
| Residences of Hollywood Intracoastal | 3000 S Ocean Dr | $190,000 - $650,000 |
| Residences of Hollywood Ocean | 3001 S Ocean Dr | $190,000 - $650,000 |
| Sea Air Towers | 3725 S Ocean Dr | $199,900 - $650,000 |
| Sian | 4001 S Ocean Dr | $237,500 - $988,000 |
| Stratford | 1401 S Ocean Dr | $167,888 - $409,876 |
| Summit | 1201 S Ocean Dr | $249,000 - $524,900 |
| Tides | 3801 S Ocean Dr | $170,000 - $650,000 |
| Trafalgar Towers | 1400 S Ocean Dr | $189,800 - $395,000 |
| Twelve Pillars | 2400 S Ocean Dr | $168,888 - $280,900 |
| Twelve Pillars Co-Op | 2400 S Ocean Dr | $168,888 - $280,900 |
| Valiant House | 801 S Ocean Dr | $249,500 - $389,000 |
| Villas of Positano | 3501 Ocean Dr | $1,249,000 - $4,600,000 |
| Waterways | 2200 S Ocean Dr | $175,000 - $350,000 |
| Wave | 2501 S Ocean Dr | $225,000 - $425,000 |
| LAUDERDALE BY THE SEA | ||
| Condominium Name: | Address: | Price Range: |
| Aquazul | 1600 S OCEAN BL | $1,095,000 - $2,100,000 |
| Cristelle | 1700 S OCEAN BL | $1,150,000 - $5,950,000 |
| Europa by the Sea | 1460 SOUTH OCEAN BL. | $1,429,000 - $4,529,900 |
| Fountainhead | 3900 N OCEAN DR | $314,949 - $850,000 |
| Hampton Beach Club | 1800 S OCEAN BL | $699,900 - $1,275,000 |
| Ocean Colony | 1620 S Ocean Dr | $279,000 - $515,000 |
| Ocean Place | 1900 SOUTH OCEAN BLVD | $224,900 - $700,000 |
| Royal Coast | 2000 S OCEAN BL | $250,000 - $599,000 |
| Sea Ranch Club | 4900 N Ocean Blvd | $320,000 - $1,197,000 |
| Sea Ranch Lakes | 5200 N Ocean Dr | $319,000 - $1,350,000 |
| Sea Ranch Villas | 5400 N OCEAN BL | $949,500 - $1,350,000 |
| MIAMI | ||
| Condominium Name: | Address: | Price Range: |
| Douglas Place | 60 NW 37 Ave | $180,000 - $589,990 |
| Oasis On The Bay 2 | 7951 NE Bayshore Ct. | N/A |
| MIAMI BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Absolute Lofts | 245 Michigan Ave | $529,900 - $795,900 |
| Akoya | 6365 Miami Beach | $30,000 - $2,995,000 |
| Aqua | 250 63rd Street | $589,900 - $3,750,000 |
| Aquasol | 6770 Indian Creek Drive | $99,000 - $449,000 |
| Bel Aire | 6515 Collins Ave | $340,000 - $789,900 |
| Blue Diamond | 4755 Collins Ave | $159,000 - $2,850,000 |
| Carlisle on the Ocean | 9195 Collins Avenue | $210,000 - $1,550,000 |
| Carriage Club (North and South) | 5001 Collins Ave | $239,900 - $3,995,000 |
| Castle Beach | 5445 Collins Ave | $119,900 - $1,800,000 |
| FontainBleau II | 4441 Collins Ave | $369,000 - $1,675,000 |
| Green Diamond | 4755 Collins Ave | $115,000 - $2,300,000 |
| Il Villaggio | 1455 Ocean Drive | $1,175,000 - $17,750,000 |
| La Gorce Palace | 6301 Collins Ave | $399,000 - $1,039,000 |
| Mosaic | 3801 Collins Ave | $825,000 - $5,490,000 |
| Ocean Drive | 1500 Ocean Drive | $395,000 - $1,275,000 |
| The Bath Club | 5937 Collins Avenue | $777,400 - $7,999,999 |
| The Ritz-Carlton Club & Residences | 2901 Collins Ave | $700,000 - $2,000,000 |
| POMPANO BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Admiralty Towers | 750 N OCEAN BL | $285,000 - $649,900 |
| Admiralty Towers | 750 N OCEAN BL | $285,000 - $649,900 |
| Aqua Lofts | 2743 NE 1 STREET | $999,900 - $2,000,000 |
| Aquamarine | 1395 S OCEAN BL | $656,250 - $896,250 |
| Bermuda House | 328 N OCEAN BL | N/A |
| Century Plaza | 1012 N OCEAN BL | N/A |
| Claridge | 1340 S OCEAN BL | $239,000 - $698,000 |
| Emerald Tower | 1401 S OCEAN BL | N/A |
| Hillsboro Light Towers | 2639 N Riverside | $249,000 - $529,900 |
| Jamaica House | 305 N POMPANO BCH BL | N/A |
| Luna Ocean Residences | 704 N OCEAN BLVD | $1,140,000 - $1,999,000 |
| Mystic Palms | 706 Briny Ave | N/A |
| Nobel Point | 1100 SE 5TH CT | N/A |
| Ocean Monarch | 133 N POMPANO BCH BL | $265,000 - $599,900 |
| Oceanside | 1 N OCEAN DRIVE | $79,900 - $5,100,000 |
| Pompano Aegean | 1010 S OCEAN BL | $349,000 - $349,000 |
| Pompano Atlantis | 1000 S OCEAN BL | N/A |
| Pompano Beach Club | 101 BRINY AV | N/A |
| Renaissance | 1360 S OCEAN BL | $265,000 - $699,000 |
| Riverside Grande | 821 N Riverside Drive | $575,000 - $999,000 |
| Sea Monarch | 111 N POMPANO BEACH BL | N/A |
| Silver Thatch | 525 N OCEAN BL | $199,000 - $499,000 |
| Sonata Beach Club | 801 BRINY AVENUE | N/A |
| The Pointe | 2880 NE 14TH ST | $630,000 - $699,000 |
| Tiffany Gardens | 1620 No Ocean Blvd | N/A |
| Waterbury | 1401 N RIVERSIDE DR | $259,900 - $359,000 |
| Waterford Point | 801 S FEDERAL HY | N/A |
| Waters Edge | 2611 N RIVERSIDE DR | $104,000 - $449,000 |
| SOUTH BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Bentley Bay | 540 West Ave | $255,000 - $5,450,000 |
| Bentley Beach | Ocean Dr | $325,000 - $1,995,000 |
| Continuum | 1 South Point Drive | $975,000 - $7,900,000 |
| Cosmopolitan | 110 Washington Ave | $379,000 - $649,000 |
| Decoplage | 100 Lincoln Road | $243,000 - $1,199,000 |
| Edgewater | 1410 Ocean Dr | N/A |
| Flamingo | 1504 Bay Rd | $189,000 - $660,000 |
| Floridian | 650 West Avenue | $24,999 - $1,099,000 |
| Grand Venetian | 10 Venetian Way | $240,000 - $1,200,000 |
| Icon | 450 Alton Road | $639,000 - $15,900,000 |
| Lincoln Square | Lincoln Terrace | N/A |
| Mirador | 1000 West Avenue | $140,000 - $1,295,000 |
| Mondrain | 41 Street | N/A |
| Murano Portofino | 1000 South Pointe | $750,000 - $12,000,000 |
| Ocean Point | Ocean Point | N/A |
| Portofino | 300 South Pointe Drive | $699,000 - $12,500,000 |
| Roney Palace | 2301 Collins Ave | $235,000 - $1,250,000 |
| Setai | 101 20th Street | $699,000 - $8,000,000 |
| South Bay Club | A block West of Alton on the corner of 9th Street | $199,000 - $759,000 |
| South Pointe Towers | 400 South Point Drive | $585,000 - $1,397,000 |
| Sunset Harbor | 1800-1900 Sunset Harbor Dr | $319,900 - $1,850,000 |
| Viceroy Resorts & Residences | 800 South Pointe Dr | N/A |
| Waverly | 1330 West Avenue | $294,500 - $865,000 |
| Yacht Club | 40 Alton Road | $350,000 - $1,499,900 |
| SUNNY ISLES BEACH | ||
| Condominium Name: | Address: | Price Range: |
| Arlen House - East and West | 350 Bayview Dr | $1,200 - $599,000 |
| Aventura Beach Club Condos | 19201 Collins Ave | $110,000 - $349,000 |
| Fantasy of the Ocean | 15701 Collins | N/A |
| King David | 3411 Indian Creek Drive | $436,000 - $750,000 |
| La Perla | 16701 Collins Ave | $444,500 - $1,450,000 |
| M | 18695 Collins Ave | $389,000 - $1,099,000 |
| Marina Bay | 18100 North Bay Road | $309,000 - $515,000 |
| Millennium | 18671 Collins Ave | $925,000 - $1,795,000 |
| Ocean I, II, III | 18911 Collins Ave | $249,900 - $4,890,000 |
| Ocean Point Beach Club | 17375 Collins Ave | $288,000 - $720,000 |
| Ocean View | 19390 Collins Ave | $143,000 - $575,000 |
| Oceania I, II, III, IV, V | 16425 - 16500 Collins Ave | $55,000 - $3,950,000 |
| Plaza of the Americas | 17011 North Bay Road | $110,000 - $380,000 |
| Porto Bellagio | 17100 North Bay Road | $160,000 - $525,000 |
| Sands Point | 16711 Collins Ave | $569,000 - $1,119,000 |
| Sayan | 330 Sunny Isles Beach | $499,000 - $5,500,000 |
| The Pinnacle | 17555 Collins Ave | $699,000 - $7,900,000 |
| Trump International Condo Hotel | 18001 Collins Ave | $229,000 - $950,000 |
| Trump Palace | 18101 Collins Ave | $275,000 - $4,500,000 |
| Winston Towers (100-700) | 250 174th Street | $119,900 - $699,000 |
| SURFSIDE | ||
| Condominium Name: | Address: | Price Range: |
| Azure | 9401 Collins Ave | $506,800 - $2,600,000 |
| Carlisle | 9195 Collins Ave | $240,900 - $750,000 |
| Champlain Tower | Collins Ave | $380,000 - $1,160,000 |
| Manatee | 9273 Collins Ave | $265,000 - $599,000 |
| Marbella | 9341 Collins Ave | $329,000 - $625,000 |
| Mirage | 8925 Collins Ave | $725,000 - $965,000 |
| Rimini | 8911 Collins Ave | N/A |
| Solimar | 9595 Collins Ave | $189,000 - $2,400,000 |
| Spiaggia | 9499 Collins Ave | $235,000 - $749,000 |
| Surfside Towers | 9511 Collins Ave | $319,000 - $549,000 |
| Waves | 9455 Collins Ave | $429,000 - $665,000 |
| UPTOWN/MIDTOWN MIAMI | ||
| Condominium Name: | Address: | Price Range: |
| Bay Park Towers | 3301 NE 5th | $185,000 - $449,000 |
| Biscayne Plaza | 1800 Biscayne | $225,000 - $446,800 |
| Blue | 601 NE 36 St | $229,000 - $1,400,000 |
| Cite | 2000 N Bayshore | $199,000 - $725,000 |
| Everglades | 244 Biscayne Blvd | $298,900 - $2,090,000 |
| Midtown 2 | 3800 NE 2nd Ave | $169,915 - $1,890,000 |
| Midtown 4 | NE 2nd St |











