

|
|||
| < Back | |||
| Filter by All Aventura Coral Gables Coral Springs Key Biscayne Miami Miami Beach Parkland | |||
| AVENTURA | |||
| Community: | Price Range: | ||
| Aventura | $643,900 - $2,700,000 | ||
| Williams Island | N/A | ||
| CORAL GABLES | |||
| Community: | Price Range: | ||
| Cocoplum | $1,950,000 - $9,250,000 | ||
| Gables By The Sea | $999,000 - $7,500,000 | ||
| Gables Estates | $6,500,000 - $14,700,000 | ||
| Hammock Oaks | $1,995,000 - $7,790,000 | ||
| Journey's End | N/A | ||
| Old Cutler Bay | $1,850,000 - $6,999,999 | ||
| Snapper Creek | $2,950,000 - $6,999,999 | ||
| Tahiti Beach | N/A | ||
| CORAL SPRINGS | |||
| Community: | Price Range: | ||
| Coral Springs Hill | $664,900 - $1,500,000 | ||
| Eagle Trace | $299,900 - $1,500,000 | ||
| Heron Bay | $319,900 - $1,895,000 | ||
| Long Cove | $849,000 - $849,000 | ||
| Running Brook | $769,900 - $1,595,000 | ||
| The Isles | $415,000 - $1,499,000 | ||
| The Isles | $415,000 - $1,499,000 | ||
| Whispering Woods | $575,000 - $2,200,000 | ||
| KEY BISCAYNE | |||
| Community: | Price Range: | ||
| Key Biscayne | $2,050,000 - $12,900,000 | ||
| Mashta Island | $2,490,000 - $12,900,000 | ||
| MIAMI | |||
| Community: | Price Range: | ||
| Brickell | $299,000 - $2,800,000 | ||
| Coconut Grove | $799,000 - $2,850,000 | ||
| Palmetto Bay | $499,000 - $1,500,000 | ||
| Pinecrest | $597,000 - $3,550,000 | ||
| South Miami | $399,900 - $1,695,000 | ||
| MIAMI BEACH | |||
| Community: | Price Range: | ||
| Allison Island | N/A | ||
| Bayshore | $2,800,000 - $29,000,000 | ||
| Biscayne Point | $575,000 - $5,750,000 | ||
| Fisher Island | N/A | ||
| La Gorce | $795,000 - $25,000,000 | ||
| Miami Beach | $795,000 - $25,000,000 | ||
| Normandy Isle | $349,900 - $2,900,000 | ||
| Normandy Shores | $349,900 - $2,900,000 | ||
| Star Island, Palm Island & Hibiscus Island | $949,000 - $23,500,000 | ||
| Sunset Islands | $2,800,000 - $29,000,000 | ||
| Venetian Islands | $589,000 - $5,999,000 | ||
| PARKLAND | |||
| Community: | Price Range: | ||
| BBB Ranches | $800,000 - $1,995,000 | ||
| Bella Flor | $659,900 - $1,299,900 | ||
| Country Acres | $459,000 - $2,750,000 | ||
| Cypress Head | $675,000 - $2,700,000 | ||
| Fox Ridge | $579,000 - $1,395,000 | ||
| Grand Cypress | $828,999 - $899,999 | ||
| Heron Bay | $244,900 - $2,850,000 | ||
| Landing Estates | $525,000 - $1,050,000 | ||
| Parkland Estates | $799,900 - $1,450,000 | ||
| Parkland Golf and Country | $330,000 - $2,375,000 | ||
| Parkland Isles | $350,000 - $5,900,000 | ||
| Pine Tree Esttes | $439,900 - $3,600,000 | ||
| Tall Pines | $719,900 - $4,900,000 | ||
|
|||
![]() |
|||

Blue Monster in Doral
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...

Pavlik Real Estate Group
Roman Pavlik
Remax Beach Properties
24/7: 305-674-4811
Office: 954-883-3722
Fax: 786-228-0887

Product
APR
Change
FHA 30 Year Fixed
6.04%
0.000%
VA 30 Year Fixed
6.04%
0.000%
30 Year Fixed
6.21%
+0.040%
15 Year Fixed
5.84%
+0.030%
3/1 ARM
5.65%
+0.530%
5/1 ARM
5.63%
+0.240%
Index Value:
11,288.54
+73.03
11,288.54
+73.03
Index Value:
1,262.90
+1.38
1,262.90
+1.38
Index Value:
2,245.38
+6.08
2,245.38
+6.08


Friday, July 04, 2008
Real Estate Outlook: Resales Up, Rate Dip
Definite signs of improvement continue to pop up in real estate around the count ... > Full Story
Definite signs of improvement continue to pop up in real estate around the count ... > Full Story
Gas Prices Too High To "Waste" My Time with Buyers?
Are gas prices really too expensive for real estate agents? Columnist Jennifer A ... > Full Story
Are gas prices really too expensive for real estate agents? Columnist Jennifer A ... > Full Story
Mind Your Star Spangled Manners
Even Americans who regularly pledge allegiance by flying the flag at home aren't ... > Full Story
Even Americans who regularly pledge allegiance by flying the flag at home aren't ... > Full Story


















