

|
|||
| < Back | |||
| Filter by All Aventura Coral Gables Coral Springs Key Biscayne Miami Miami Beach Parkland | |||
| AVENTURA | |||
| Community: | Price Range: | ||
| Aventura Estates | $998,000 - $1,149,000 | ||
| Aventura Lakes | N/A | ||
| Island Estates | $4,650,000 - $5,800,000 | ||
| Islands Way | $798,000 - $948,000 | ||
| CORAL GABLES | |||
| Community: | Price Range: | ||
| Cocoplum | $1,250,000 - $16,900,000 | ||
| Gables By The Sea | $899,900 - $3,495,000 | ||
| Gables Estates | $4,450,000 - $24,500,000 | ||
| Hammock Oaks | $1,199,000 - $9,800,000 | ||
| Journey's End | $3,850,000 - $3,850,000 | ||
| Old Cutler Bay | $1,375,000 - $10,000,000 | ||
| Snapper Creek | $2,950,000 - $12,500,000 | ||
| Tahiti Beach | N/A | ||
| CORAL SPRINGS | |||
| Community: | Price Range: | ||
| Coral Springs Hill | $750,000 - $4,200,000 | ||
| Eagle Trace | $259,900 - $1,150,000 | ||
| Heron Bay | $575,000 - $699,900 | ||
| Long Cove | N/A | ||
| Running Brook | $750,000 - $2,295,000 | ||
| The Isles | $329,900 - $1,040,000 | ||
| The Isles | $329,900 - $1,040,000 | ||
| Whispering Woods | $395,000 - $1,799,000 | ||
| KEY BISCAYNE | |||
| Community: | Price Range: | ||
| Key Biscayne | $1,800,000 - $24,950,000 | ||
| Mashta Island | $1,800,000 - $8,400,000 | ||
| MIAMI | |||
| Community: | Price Range: | ||
| Brickell | $200,000 - $1,800,000 | ||
| Coconut Grove | $549,000 - $1,750,900 | ||
| Palmetto Bay | $449,900 - $980,000 | ||
| Pinecrest | $2,350,000 - $3,498,000 | ||
| South Miami | $690,000 - $699,000 | ||
| MIAMI BEACH | |||
| Community: | Price Range: | ||
| Allison Island | N/A | ||
| Bayshore | $1,590,000 - $25,000,000 | ||
| Biscayne Point | $419,000 - $2,950,000 | ||
| Fisher Island | N/A | ||
| La Gorce | $499,000 - $14,800,000 | ||
| Miami Beach | $499,000 - $16,000,000 | ||
| Normandy Isle | $239,900 - $2,950,000 | ||
| Normandy Shores | $239,900 - $2,950,000 | ||
| Star Island, Palm Island & Hibiscus Island | $599,000 - $29,000,000 | ||
| Sunset Islands | $1,590,000 - $25,000,000 | ||
| Venetian Islands | $495,000 - $5,495,000 | ||
| PARKLAND | |||
| Community: | Price Range: | ||
| BBB Ranches | $500,000 - $5,495,000 | ||
| Bella Flor | $539,000 - $539,000 | ||
| Country Acres | $379,000 - $1,450,000 | ||
| Cypress Head | $459,000 - $2,250,000 | ||
| Fox Ridge | $450,000 - $950,000 | ||
| Grand Cypress | $560,000 - $949,900 | ||
| Heron Bay | $279,900 - $1,795,000 | ||
| Landing Estates | $450,000 - $535,000 | ||
| Parkland Estates | $699,000 - $699,000 | ||
| Parkland Golf and Country | $247,500 - $1,150,000 | ||
| Parkland Isles | $215,000 - $639,000 | ||
| Pine Tree Esttes | $425,000 - $1,795,000 | ||
| Tall Pines | $695,000 - $2,600,000 | ||
|
|||
|
|
|||

Blue Monster in Doral
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...

Pavlik Real Estate Group
Roman Pavlik
Keller Williams Realty
24/7: 305-674-4811
Office: 305-674-4811
Fax: 786-228-0887

Product
APR
Change
30 Year Fixed
0.00%
-0.080%
15 Year Fixed
0.00%
-0.080%
3/1 ARM
0.00%
0.000%
5/1 ARM
5.25%
+0.630%
FHA 30 Year Fixed
5.69%
-0.380%
VA 30 Year Fixed
5.69%
-0.250%
ERROR: Company info not found
ERROR: Company info not found
ERROR: Company info not found


Friday, September 03, 2010
Modest Inflation Expectations Allow Mortgage Rates to Once Again Set New Record Lows
Freddie Mac today released the results of its Primary Mortgage Market Survey (PM ... > Full Story
Freddie Mac today released the results of its Primary Mortgage Market Survey (PM ... > Full Story
The Law of Difficulty
The Law of Difficulty basically says this: The harder the task, the fewer the pe ... > Full Story
The Law of Difficulty basically says this: The harder the task, the fewer the pe ... > Full Story
Clean Crawlspace May Increase Home Sale
The name makes it sound like a place that you crawl in; however, most of us woul ... > Full Story
The name makes it sound like a place that you crawl in; however, most of us woul ... > Full Story

















