

|
|||||||
| < Back | |||||||
| Property Type: | Select a Property TypeSingle FamilyCondo / Town HomeMulti-Family | ||||||
| Zip Code: | City: | All CitiesAventuraBal HarbourBay Harbor IslandsBoca RatonBoynton BeachBrickellCarol CityCoconut CreekCoconut GroveCooper CityCoral GablesCoral SpringsCutler RidgeDaniaDavieDeerfield BeachDelray BeachDoralEl PortalFort LauderdaleGolden BeachHallandaleHallandale BeachHialeahHialeah GardensHighland BeachHillsboro BeachHollywoodHomesteadIndian CreekInverraryKendallKey BiscayneLantanaLauderdale By The SeaLauderdale LakesLauderhillLighthouse PointManalapanMargateMiamiMiami BeachMiami GardensMiami LakesMiami ShoresMiami SpringsMiramarNorth Bay VillageNorth LauderdaleNorth MiamiNorth Miami BeachNorth Palm BeachOakland ParkOpa LockaPalmetto BayParklandPembroke PinesPinecrestPlantationPompano BeachPort Saint LuciePrincetonRedlandRiverlandSea Ranch LakesSouth MiamiSunny Isles BeachSunriseSurfsideTamaracVillage of Palmetto BayWest BocaWest Delray BeachWest HollywoodWest MiamiWest Palm BchWest Palm BeachWestonWilton Manors | |||||
| Price From: | $100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000 | Beds: | Any Number12345 + | ||||
| To: | $100,000$125,000$150,000$175,000$200,000$225,000$250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000 | Baths: | Any Number12345 + | ||||
| Living Area From: | Any300100015002000250030003500400045005000600070008000900010000 | Half Baths: | Any Number12345 + | ||||
| To: | Any300100015002000250030003500400045005000600070008000900010000 + | Year Built: | Any Number1903 +1904 +1905 +1906 +1907 +1908 +1909 +1910 +1911 +1912 +1913 +1914 +1915 +1916 +1917 +1918 +1919 +1920 +1921 +1922 +1923 +1924 +1925 +1926 +1927 +1928 +1929 +1930 +1931 +1932 +1933 +1934 +1935 +1936 +1937 +1938 +1939 +1940 +1941 +1942 +1943 +1944 +1945 +1946 +1947 +1948 +1949 +1950 +1951 +1952 +1953 +1954 +1955 +1956 +1957 +1958 +1959 +1960 +1961 +1962 +1963 +1964 +1965 +1966 +1967 +1968 +1969 +1970 +1971 +1972 +1973 +1974 +1975 +1976 +1977 +1978 +1979 +1980 +1981 +1982 +1983 +1984 +1985 +1986 +1987 +1988 +1989 +1990 +1991 +1992 +1993 +1994 +1995 +1996 +1997 +1998 +1999 +2000 +2001 +2002 +2003 +2004 +2005 +2006 +2007 +2008 + | ||||
|
|||||||
| (Quick Search) MLS Number: | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||

Blue Monster in Doral
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...
Golfer's Delight in the premiere resort right on the renowned PGA Blue Monster Course. This Condo Hotel is...

Pavlik Real Estate Group
Roman Pavlik
Remax Beach Properties
24/7: 305-674-4811
Office: 954-883-3722
Fax: 786-228-0887

Product
APR
Change
FHA 30 Year Fixed
6.04%
0.000%
VA 30 Year Fixed
6.04%
0.000%
30 Year Fixed
6.21%
+0.040%
15 Year Fixed
5.84%
+0.030%
3/1 ARM
5.65%
+0.530%
5/1 ARM
5.63%
+0.240%
Index Value:
11,288.54
+73.03
11,288.54
+73.03
Index Value:
1,262.90
+1.38
1,262.90
+1.38
Index Value:
2,245.38
+6.08
2,245.38
+6.08


Friday, July 04, 2008
Real Estate Outlook: Resales Up, Rate Dip
Definite signs of improvement continue to pop up in real estate around the count ... > Full Story
Definite signs of improvement continue to pop up in real estate around the count ... > Full Story
Gas Prices Too High To "Waste" My Time with Buyers?
Are gas prices really too expensive for real estate agents? Columnist Jennifer A ... > Full Story
Are gas prices really too expensive for real estate agents? Columnist Jennifer A ... > Full Story
Mind Your Star Spangled Manners
Even Americans who regularly pledge allegiance by flying the flag at home aren't ... > Full Story
Even Americans who regularly pledge allegiance by flying the flag at home aren't ... > Full Story



















